<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/css/nolsol.xsl"?><?xml-stylesheet type="text/css" href="http://nfind.uk/css/rss.css" ?><rss version='2.0'>
	<channel>

		
									
										<title>News from the Brexit Cliff Edge - 5th Mar 2019</title>
										<date>5th Mar 2019</date>
										<description></description>
										<link>https://nfind.uk/brexit_cliff_edge/index.php/newsletter=17</link>
										<copyright>brexit_cliff_edge</copyright>
										<x></x>
									
									
												<item>
													<title>Toyota warns on building new models in UK after Brexit</title>
													<section>Jobs at Risk</section>
													<author>Financial Times</author>
													<description>
													One of Toyotas top executives has warned a nodeal Brexit would make it extremely complicated to build new models at its British plants in the latest blow to the health of the UK car industry. The warning by Japans biggest carmaker that nodeal makes it less likely it will manufacture additional models in the UK follows Nissans recent reversal of a 2016 decision to build a sport utility vehicle in Sunderland and Hondas planned Swindon closure. It also comes against a backdrop of steep falls in investment in the UK car industry. </description>
													<link>https://www.ft.com/content/368a3b68-3ea4-11e9-9bee-efab61506f44</link>
													<pubDate>5th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Brexit Job Loss Index 213943 Jobs Lost As Of 22 Feb 2019</title>
													<section>Jobs at Risk</section>
													<author>Small Business Prices</author>
													<description>
													Here are the key stats last updated 22022019  Total Jobs Lost 213943 Total Annual Wages Lost 6135243411 Reduction in Annual Income Tax  National Insurance Receipts 1837528614.41....Job Losses By Region Midlands 20320  London 19507  South West 10646  Wales 10166  North East 9751  Scotland 5647  North West 3972  South East 3358  East of England 2663  Gibraltar 1000  Southern England 870  Northern Ireland 462    Nationwideunknown 125581 </description>
													<link>https://smallbusinessprices.co.uk/brexit-index/</link>
													<pubDate>1st Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Schemes with Brexit Day valuations must review options warns Aon</title>
													<section>Administrative Fall Out</section>
													<author>Professional Pensions</author>
													<description>
													As many as 15 of UK fundsschemes have a valuation date of 31 March 2019  which is a Sunday this year  but their funding position will likely be impacted by the UKs planned departure from the European Union EU on 29 March. Valuations on 31 March will therefore be driven by market conditions at the close of markets on Brexit Day which could be an atypical day on the financial markets. The firm warned that if no action is taken now then this could lead to more difficult valuation negotiations.</description>
													<link>https://www.professionalpensions.com/professional-pensions/news/3071998/schemes-with-brexit-day-valuations-must-review-options-warns-aon</link>
													<pubDate>4th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Brexit uncertainty drives insurers to waste time and money</title>
													<section>Administrative Fall Out</section>
													<author>Financial Times</author>
													<description>
													The issue of contract continuity has been particularly difficult. Many UKbased insurers have sold longterm policies to customers elsewhere in the EU  and vice versa  using the free movement of services rules. But there have been concerns that Brexit will stop insurers paying out on those policies as free movement of services will no longer apply. So UKbased insurers have been setting up subsidiaries elsewhere in the EU and going through a courtapproved process called a part VII transfer to shift the old policies into them. In February for example Aviva moved 9bn of business to Dublin. According to the Association of British Insurers 36 insurance companies have issued part VII transfer notifications covering 29m contracts. George Swan partner at law firm Freshfields said Therell be a flurry of part VII transfers over the next few weeks. Some have hearings scheduled for the last few days of March. It has cost millions of pounds to get these transfers done which insurers justify by saying they needed to remove any uncertainty for their customers. Unfortunately it turns out that this process too might turn out to be unnecessary  </description>
													<link>https://www.ft.com/content/b04ce08a-3ab8-11e9-b856-5404d3811663</link>
													<pubDate>4th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Fundraising drought suggests nerves over Brexit</title>
													<section>Administrative Fall Out</section>
													<author>Financial Times</author>
													<description>
													The flow of new debt and equity deals hitting markets slowed to a trickle in January and the following month has shown little sign of a pickup particularly in the UK suggesting that Brexit is weighing heavily on companies plans to raise money. 
For the opening two months of 2019 the number of new bond deals in the UK was 40 the lowest since 1995 and a drop of twofifths compared with the same period last year according to data from Refinitiv. Total proceeds reached 26bn down by almost a half.
</description>
													<link>https://www.ft.com/content/a67767ba-3e78-11e9-b896-fe36ec32aece</link>
													<pubDate>4th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Time is running out Manufacturers in Brexit plea as exports fall behind domestic orders</title>
													<section>Administrative Fall Out</section>
													<author>Express.co.uk</author>
													<description>
													Research by Make UK and business advisors BDO LLP revealed business are stockpiling goods which is driving part of their production. But the report warned exports have been unable to pick up since dropping last year with Brexit uncertainty throughout Europe continuing to mount. Employment plans have been ramped up indicating that rather than making longterm investments manufacturers are opting to hire a flexible workforce in the shortter</description>
													<link>https://www.express.co.uk/news/politics/1095179/brexit-news-latest-theresa-may-deal-manufacturer-orders-job-losses-stockpiling</link>
													<pubDate>4th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Insurance firms to begin issuing green cards for crossborder travel in event of nodeal Brexit</title>
													<section>Administrative Fall Out</section>
													<author>Irish Independent</author>
													<description>
													Motorists in the north are being issued green card insurance documents to ensure they are covered when driving across the border in the event of a nodeal Brexit. Following a warning from the Association of British Insurers ABI last month that anyone planning to cross the border will need to get a Green Card to cover their trip</description>
													<link>http://www.irishnews.com/news/brexit/2019/03/05/news/insurance-firms-to-begin-issuing-northern-motorists-with-green-cards-for-cross-border-travel-in-event-of-no-deal-brexit-1565318/</link>
													<pubDate>5th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>French grid operator readies hard Brexit dayahead power auction plan</title>
													<section>Administrative Fall Out</section>
													<author>Reuters</author>
													<description>
													French electricity grid operator RTE has prepared an auction mechanism which would permit continuity in dayahead electricity auctions between Britain and France in case there is no deal for Britain to leave the European Union on March 29. RTE said in a note to power market participants it had submitted market terms and conditions to the French energy market regulator CRE and would be able to implement the new terms of the auction from March 30. It added that a nodeal Brexit would have no impact on yearly monthly and intraday FranceEngland power capacity auctions because the auctions are carried out on a bilateral platform dedicated to the FrenchEnglish border.</description>
													<link>https://uk.reuters.com/article/uk-britain-eu-electricity/french-grid-operator-readies-hard-brexit-day-ahead-power-auction-plan-idUKKCN1QM05N?feedType=RSS&amp;ampfeedName=businessNews</link>
													<pubDate>5th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>What would a nodeal Brexit mean for universities and research</title>
													<section>Administrative Fall Out</section>
													<author>The Economist</author>
													<description>
													Overseas students from EU countries make up around 5 of those in England and are treated the same way as local ones. They pay at most 9250 12230 a year for tuition and have access to generous stateprovided loans to meet the cost. The government has promised to extend this support to EU students starting courses in 2019 but hasnt said what will happen after then. In the event of a nodeal Brexit it would have little incentive to extend financial support to EU students.</description>
													<link>https://www.economist.com/britain/2019/03/04/what-would-a-no-deal-brexit-mean-for-universities-and-research</link>
													<pubDate>5th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Nodeal risk to South Lanarkshire schools as Brexit looms says council</title>
													<section>Administrative Fall Out</section>
													<author>Daily Record</author>
													<description>
													Children in South Lanarkshire could lose out on education services as a result of a nodeal Brexit. Risk registers have been updated across the council with the education department one of the latest to add a Brexit risk. A report to the education resources committee on Tuesday February 19 about the updated risk register and control plan marked Brexit as a top council risk. The report stated Failure to agree a deal could have significant impacts on funding and finance workforce and employment procurement and legislation. A nodeal Brexit could place additional demand on services due to reduced growth higher unemployment inflationary and other budget pressures supply chain interruption customs and regulatory issues. </description>
													<link>https://www.dailyrecord.co.uk/news/local-news/no-deal-risk-south-lanarkshire-14086633</link>
													<pubDate>4th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Therell be an uprising Hartlepool on life as a Brexit town with no deal in sight</title>
													<section>Administrative Fall Out</section>
													<author>New Statesman</author>
													<description>
													Leavers and Remainers alike in the coastal community are concerned about the outcome of Westminsters recent dramas. The New Statesman looks at Hartlepool how the years of austerity have the city and how it would react to the various Brexit scenarios</description>
													<link>https://www.newstatesman.com/politics/uk/2019/03/there-ll-be-uprising-hartlepool-life-brexit-town-no-deal-sight</link>
													<pubDate>4th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Heres What British People Would Eat in a WorstCase Brexit</title>
													<section>Administrative Fall Out</section>
													<author>Bloomberg</author>
													<description>
													Thered at least be plenty of meat and potatoes but forget fiveaday fruit and vegetables. And with months until U.K. harvests traditional Sunday roast dinners would be light on the trimmings for a while. Well have food but the supply chains and logistics would need to handle a major change said Sue Pritchard director at the Food Farming and Countryside Commission at the Royal Society of Arts. Maybe well need to revive the British tradition of a good meat and three veg roast</description>
													<link>https://www.bloomberg.com/news/features/2019-03-04/here-s-what-british-people-would-eat-in-a-worst-case-brexit</link>
													<pubDate>4th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>How would a nodeal Brexit affect the UK economy</title>
													<section>Administrative Fall Out</section>
													<author>Financial Times</author>
													<description>
													The Financial Times lays out how no deal would affect three vital sectors ports food and policy response this year. The analysis indicates that predictions of chaos are likely to prove an exaggeration but that disruption is almost certain. There would be ripple effects across the economy. </description>
													<link>https://www.ft.com/content/27e7a1cc-3b57-11e9-b72b-2c7f526ca5d0</link>
													<pubDate>4th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Brexit We are all racing to this March 29th deadline</title>
													<section>Administrative Fall Out</section>
													<author>The Irish Times</author>
													<description>
													Irish businesses are racing to prepare for Brexit and most are expecting it to be a No Deal Brexit so are activating plans for the worst case scenarios</description>
													<link>https://www.irishtimes.com/news/ireland/irish-news/brexit-we-are-all-racing-to-this-march-29th-deadline-1.3812917</link>
													<pubDate>4th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Travel after Brexit All you need to know about Eurostar Eurotunnel and ferries</title>
													<section>Administrative Fall Out</section>
													<author>The Independent</author>
													<description>
													The UK is set to leave the European Union on 29 March 2019. Brexit has profound implications for travellers. The Independent updates its readers on what it knows about changes to travel after the Brexit deadline is reached</description>
													<link>https://www.independent.co.uk/travel/news-and-advice/brexit-eurostar-eurotunnel-ferries-trains-sea-rail-a8805986.html</link>
													<pubDate>4th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Businessman who voted leave calls for second Brexit vote due to impact of leaving EU</title>
													<section>Administrative Fall Out</section>
													<author>Nottingham Post</author>
													<description>
													A business owner who supported Leave in the 2016 EU referendum is among a group of Nottinghamshire small business leaders and sole traders demanding an opportunity to vote once more on whether the UK should leave the European Union</description>
													<link>https://www.nottinghampost.com/news/business/businessman-who-voted-leave-calls-2600002</link>
													<pubDate>4th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Has Brexit made British property MORE popular</title>
													<section>Administrative Fall Out</section>
													<author>Daily Mail</author>
													<description>
													A poll of 450 high net worth investors based in these four countries indicated that 85 per cent of those invested in either residential or commercial property were still keen on the asset class and looking for new investment opportunities in Britain. The cost of buying British property has been pulled down since the Brexit vote by the fall in the pound however a tax crackdown has made it more expensive. </description>
													<link>https://www.thisismoney.co.uk/money/buytolet/article-6677845/A-quarter-UK-property-investors-say-Brexit-invest-UK.html</link>
													<pubDate>4th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Sheep farmers concerns of nodeal Brexit</title>
													<section>Administrative Fall Out</section>
													<author>BBC</author>
													<description>
													The Scottish government said the UK leaving the EU without a deal would be catastrophic. Phil Stocker of the National Sheep Association said efforts were being made to grow the domestic market and there had been some successes in selling UK lamb to Japan and countries in the Middle East. But he told BBC Radios Good Morning Scotland programme there was not enough time to create a market big enough to handle the amount of lamb produced.

He said If you think of the volume that goes into the European market and think of the time if takes to agree trade deals it is going to take some years  six eight 10 years  to open up equitable markets across the world.</description>
													<link>https://www.bbc.co.uk/news/uk-scotland-highlands-islands-47441182</link>
													<pubDate>4th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Britains Ethnic Minorities Worry About Their Careers After Brexit</title>
													<section>Administrative Fall Out</section>
													<author>Forbes</author>
													<description>
													After looking at how Brexit will affect young women more latest research exclusive to Forbes shows that there is a worrying racial lens to Brexit. Ethnic minorities in the U.K. are more concerned about the negative impact of Brexit on their careers than their white counterparts. In fact 52 of ethnic minorities surveyed feel that Brexit will negatively impact their career progression compared to only 16 of their white counterparts.</description>
													<link>https://www.forbes.com/sites/bonniechiu/2019/03/04/britains-ethnic-minorities-worry-about-their-careers-after-brexit/</link>
													<pubDate>4th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Brexit cannot be an excuse for politicians to ignore our knife crime epidemic</title>
													<section>Administrative Fall Out</section>
													<author>The Telegraph</author>
													<description>
													With more young people dying across the UK in knife crime and numbers rising sharply the Daily Telegraph ponders whether legislators obsession with Brexit has led to them taking their eye off the ball with regard to dealing with knife crime</description>
													<link>https://www.telegraph.co.uk/news/2019/03/03/brexit-cannot-excuse-politicians-ignore-knife-crime-epidemic/</link>
													<pubDate>3rd Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>EU must learn from Brexit and reform says Emmanuel Macron </title>
													<section>Political Shenanigans</section>
													<author>The Guardian</author>
													<description>
													As part of what he called a roadmap to European renewal he put forward a range of proposals for change including tougher joint action on internet hate speech the supervision of internet giants new competition rules a minimum European wage and a new defence treaty. He also proposed that panels of European citizens should be consulted on EU reforms not just during election periods.</description>
													<link>https://www.theguardian.com/world/2019/mar/04/eu-must-learn-from-brexit-and-reform-says-emmanuel-macron?CMP=share_btn_tw</link>
													<pubDate>4th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Brexit UK abandons key backstop demand in move set to spark Tory row</title>
													<section>Political Shenanigans</section>
													<author>Daily Mirror</author>
													<description>
													Theresa May is braced for a Tory row after reports the government has abandoned a key demand to change her Brexit deal. Attorney General Geoffrey Cox is said to have dropped a push for certain changes to the Irish backstop  a clause in the 585page Brexit deal that could trap the UK under EU customs rules from 2021.</description>
													<link>https://www.mirror.co.uk/news/politics/brexit-uk-abandons-key-backstop-14083982</link>
													<pubDate>5th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Theresa Mays lawyer seeks legal fix to the Brexit riddle</title>
													<section>Political Shenanigans</section>
													<author>Reuters</author>
													<description>
													Prime Minister Theresa Mays top lawyer will try to clinch a Brexit compromise with the European Union this week in a lastditch bid to win over rebellious British lawmakers before crunch votes that could delay the divorce. May is hoping to win over enough MPs to pass it by agreeing a legal addendum with the EU on the deals most controversial element a backstop to ensure no hard border between EUmember Ireland and Britishruled Northern Ireland.</description>
													<link>https://uk.reuters.com/article/uk-britain-eu/theresa-mays-lawyer-seeks-legal-fix-to-the-brexit-riddle-idUKKCN1QL13G</link>
													<pubDate>4th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>How Geoffrey Coxs backstop showdown could shape Brexit talks</title>
													<section>Political Shenanigans</section>
													<author>The Telegraph</author>
													<description>
													Britains boomingvoiced Attorney General returns to Brussels this week as he launches a renewed campaign to secure concessions on the Irish backstop. Geoffrey Cox will meet with Michel Barnier the EUs chief Brexit negotiator on Tuesday to hold further talks on how the backstop can be tweaked adjusted or clarified to suit the demands of Eurosceptic MPs. Mr Coxs negotiations could hold the key to securing a Brexit deal by the end of the month but only if he manages to extract some major concessions from EU officials  which continues to look highly unlikely.  </description>
													<link>https://www.telegraph.co.uk/politics/2019/03/04/geoffrey-coxs-backstop-showdown-could-shape-brexit-talks/</link>
													<pubDate>4th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Geoffrey Cox ditches UK demand for Brexit backstop end date and unilateral exit clause</title>
													<section>Political Shenanigans</section>
													<author>Politics Home</author>
													<description>
													Attorney General Geoffrey Cox risks fresh anger from Conservative Brexiteers amid reports he has shelved attempts to try and put a time limit or unilateral exit clause on the controversial Northern Ireland backstop. According to the Telegraph the Cabinet minister  who has been leading efforts to secure changes to Theresa Mays Brexit deal  has conceded that the two major demands of Tory eurosceptics are too blunt and will not be accepted by the European Union. Ministers briefed on Mr Coxs thinking said he is instead trying to secure an independent arbitration mechanism allowing Britain or Brussels to serve notice that the backstop should come to an end.</description>
													<link>https://www.politicshome.com/news/uk/political-parties/conservative-party/news/102227/geoffrey-cox-ditches-uk-demand-brexit</link>
													<pubDate>4th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>PostBrexit fund set up for struggling English towns</title>
													<section>Political Shenanigans</section>
													<author>Channel 4 News</author>
													<description>
													The government has unveiled a new pot of money to be spent on struggling towns in England. Theresa May said the Stronger Towns Fund was aimed at areas that had missed out on prosperity. But Labour said the government was trying to bribe MPs into supporting its Brexit deal and added that the fund should have been much larger. There were also grumbles from Conservative backbenchers who suspect the money is being targeted at Labour areas rather than their own.</description>
													<link>https://www.channel4.com/news/post-brexit-fund-set-up-for-struggling-english-towns</link>
													<pubDate>4th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Tory MP says thered be rioting on the streets if Brexit was delayed for UK to do absolutely nothing for another two years</title>
													<section>Political Shenanigans</section>
													<author>iNews</author>
													<description>
													Conservative Eurosceptic MP AnneMarie Trevelyan suggested her constituents would be rioting in the streets if Brexit delayed for two years beyond 29 March during an interview on Monday. Speaking on the BBCs Politics Live show the MP for BerwickuponTweed said that a lengthy extension would lead to disorder if we are going to do absolutely nothing for another two years.</description>
													<link>https://inews.co.uk/news/uk/brexit-delay-uk-tory-mp-anne-marie-trevelyan-riot-streets-warning/</link>
													<pubDate>5th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Northern Labour voters back Brexit second referendum move by 75</title>
													<section>Political Shenanigans</section>
													<author>Daily Mirror</author>
													<description>
													Northern Labour voters overwhelmingly back the partys shift towards a new Brexit referendum a fresh poll has found. More than 75 of people who voted Labour in 2017 and expressed a preference backed the move according to a YouGov poll for the Peoples Vote campaign. Some 35 said the policy change to push for a new Brexit vote made them feel more favourably towards Labour while 14 said it made them feel less so. The survey of 5000 voters across the North Yorkshire and Humber and the Midlands found that 76 would support staying in the EU with 24 against. 
If it was a choice between Remain and backing Prime Minister Theresa Mays Withdrawal Agreement the split would be 81 to 19 in favour of staying in the EU according to the survey.</description>
													<link>https://www.mirror.co.uk/news/politics/northern-labour-voters-back-brexit-14080600</link>
													<pubDate>5th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Drugs blockage after nodeal Brexit could see shortages in IRELAND  EU members AT RISK</title>
													<section>Political Shenanigans</section>
													<author>Express.co.uk</author>
													<description>
													The European Union has warned it will impose the stricter regulations it applies to imports and exports from other third countries if Britain leaves without a deal. But Mr Hancock said such a move would disrupt drug supplies to EU members with the Republic of Ireland particularly at risk. Taking calls on an LBC phone in this morning Mr Hancock said most medicines bound for Ireland pass through the UK on the way to their destination.</description>
													<link>https://www.express.co.uk/news/uk/1095459/no-deal-brexit-news-matt-hancock-medicines-drugs-ireland-shortages-stockpiling</link>
													<pubDate>4th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Brexit talks entering sensitive phase  Taoiseach</title>
													<section>Political Shenanigans</section>
													<author>RTE.ie</author>
													<description>
													With just 25 days to go before the UK is scheduled to leave the EU Mr Varadkar has said that the talks between the UK and the EU on the Brexit Withdrawal Agreement are entering a sensitive phase. Speaking earlier today the Taoiseach said Ireland was happy to offer clarifications on the backstop which is designed to avoid a hard border in Ireland but repeated it could not be timelimited or have a unilateral exit clause.</description>
													<link>https://www.rte.ie/news/brexit/2019/0304/1034181-barnier-brexit-meeting/</link>
													<pubDate>4th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>How a second Brexit referendum could be won  and lost</title>
													<section>Political Shenanigans</section>
													<author>Financial Times</author>
													<description>
													Second time around voters might be more willing to tune in to the detail. But any version of Leave still has the edge in emotional resonance while Remain feels remote and technocratic. Few people understand global supply chains or nontariff barriers nor do they want to. And economic uncertainty plays both ways. There is a strong feeling of just get it over with. Thirty per cent of people identify with the idea that the longer the stalemate over Brexit goes on the more likely I am to support leaving the EU without a deal according to the pollsters Survation. Remainers who talk only about economics fail to connect with people whose vote was about culture and fairness. </description>
													<link>https://www.ft.com/content/d80c6f94-3b69-11e9-b856-5404d3811663</link>
													<pubDate>4th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Labour could order MPs to vote for Brexit second referendum says John McDonnell</title>
													<section>Political Shenanigans</section>
													<author>Daily Mirror</author>
													<description>
													Labour members would be ordered to vote in favour of a new Brexit referendum John McDonnell has suggested. It could put the party in the unusual position of having to sack frontbenchers for both supporting and opposing the same policy within a few months of each other. I just say this  and I think itll be for MPs right the way across the House in all parties now  that theyve got to look to the longterm interests of the country theyve got to protect peoples jobs theyve got to protect the economy otherwise well never be forgiven in the future.</description>
													<link>https://www.mirror.co.uk/news/politics/labour-could-order-mps-vote-14080725</link>
													<pubDate>3rd Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Brexit the NHS and the threat of dark money </title>
													<section>Political Shenanigans</section>
													<author>AlJazeera </author>
													<description>
													Open Democracys Adam Ramsay said There are huge amounts of the money that paid for the Brexit referendum turns out to have come from powerful business lobby groups ... who seem to be very keen to take Britain away from the regulation of the EU and drag it towards the kind of unregulated space of America so they can do things like privatise the NHS so they can slash regulations so they can keep Britain as the worlds money laundry.</description>
													<link>https://www.aljazeera.com/programmes/countingthecost/2019/03/brexit-nhs-threat-dark-money-190302102323640.html</link>
													<pubDate>2nd Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Furious Emmanuel Macron slams Brexit as lie sold by anger mongers with fake news</title>
													<section>Political Setbacks</section>
													<author>Daily Mirror</author>
													<description>
													Emmanuel Macron has blasted Brexit as an irresponsible lie less than a month before Britain leaves the EU. The French president slammed anger mongers backed by fake news for creating the biggest European crisis since the Second World War in an astonishing broadside. Nationalist retrenchment offers nothing  it is rejection without an alternative. And this trap threatens the whole of Europe  the anger mongers backed by fake news promise anything and everything.</description>
													<link>https://www.mirror.co.uk/news/politics/furious-emmanuel-macron-slams-brexit-14087992</link>
													<pubDate>5th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>SNP accuse Theresa May of grubby Brexit bung over Scotlands share of 1.6bn package</title>
													<section>Political Setbacks</section>
													<author>Herald Scotland</author>
													<description>
													The SNP accused the Conservatives of handing out a grubby Brexit bung with more cash for Northern Ireland while the money was dubbed as desperate bribe by shadow chancellor John McDonnell.</description>
													<link>https://www.heraldscotland.com/news/17474882.snp-accuse-theresa-may-of-brexit-bung-over-share-of-16bn-package/</link>
													<pubDate>4th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Theresa Mays English Towns Bribe Shows Her Utter Disdain For Wales</title>
													<section>Political Setbacks</section>
													<author>Huffington Post UK</author>
													<description>
													It seems that Theresa May has found her magic money tree once again. After nine long years of Labour MPs calling for greater investment across the UK only when the Prime Minister needs to get her botched Brexit deal through the commons does she start to clear the cobwebs from the Treasury vaults. But while this gruel for deprived English towns may be pretty thin it is gruel nonetheless. But what did Wales get in todays desperate round of handouts Nothing. We didnt even figure.</description>
													<link>https://www.huffingtonpost.co.uk/entry/stronger-towns-fund_uk_5c7d56c8e4b0e5e313cdb47b</link>
													<pubDate>4th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>East of England to get smallest share of 1.6bn Brexit bribe pot for deprived towns</title>
													<section>Political Setbacks</section>
													<author>EDP 24</author>
													<description>
													The east of England will get the smallest share of a 1.6bn government fund to boost rundown towns after Brexit. The move has been dubbed a Brexit bribe by political opponents who say it is aimed at trying to influence Labour MPs in Leavesupporting areas to back prime minister Theresa Mays withdrawal agreement in crunch Commons votes. The area set to benefit most was the north west which will get 281m the equivalent of 39.95 per person. While the east of England will get just 25m equal to 4.11 per person. The money which will see the investment over several years will be aimed at creating new jobs helping train local people and boosting economic activity.</description>
													<link>https://www.edp24.co.uk/news/politics/east-of-england-gets-smallest-amount-in-brexit-fund-1-5917391</link>
													<pubDate>4th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Is Theresa Mays Stronger Towns Fund a Brexit bribe</title>
													<section>Political Setbacks</section>
													<author>Coventry Telegraph</author>
													<description>
													Shadow chancellor John McDonnell said the funding announcement smacks of desperation as many of the areas that will receive funding are part of Labour constituencies that voted to leave the EU. McDonnell criticised the government for overseeing a decade of cuts and said that was the reason why a number of communities were struggling. He argued that the government was resorting to bribing MPs in the hopes they would vote for Mays deal. Anna Soubry Brexit spokeswoman for the Independent Group said the prime minister was employing a desperate measure to buy votes and compared it to the funding found for Northern Ireland when the Conservatives set up their confidence and supply deal with the DUP.</description>
													<link>https://www.coventrytelegraph.net/news/uk-world-news/theresa-mays-stronger-towns-fund-15919604</link>
													<pubDate>4th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Labour MPs scorn Mays 1.6bn towns plan as blatant Brexit ploy</title>
													<section>Political Setbacks</section>
													<author>Financial Times</author>
													<description>
													Labour MPs have scorned Prime Minister Theresa Mays promise of 1.6bn for English towns as a transparent attempt to buy their support for her Brexit deal with funds so thinly spread as to make little difference to deprivation. </description>
													<link>https://www.ft.com/content/34c76dde-3e84-11e9-b896-fe36ec32aece</link>
													<pubDate>4th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Stronger Towns Fund 1.6bn postBrexit cash announced</title>
													<section>Political Setbacks</section>
													<author>BBC</author>
													<description>
													A 1.6bn government fund has been launched to boost less welloff towns in England after Brexit. The pot is split into 1bn divided in England using a needsbased formula and 600m communities can bid for. More than half of the money to be spread over seven years will go to the north of England and the Midlands. Labour called it a bribe to influence MPs to back the PMs Brexit deal and critics say it does not cover cuts to local authority funding.</description>
													<link>https://www.bbc.co.uk/news/uk-47435565</link>
													<pubDate>4th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Lisa Nandy on Brexit vote and cash for English towns</title>
													<section>Political Setbacks</section>
													<author>BBC</author>
													<description>
													Lisa Nandy MP says she would not turn down Brexit funds for her constituency but it will not affect how she votes on a Brexit deal.</description>
													<link>https://www.bbc.co.uk/news/av/uk-politics-47444534/lisa-nandy-on-brexit-vote-and-cash-for-english-towns</link>
													<pubDate>4th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>May loses key MPs support over obscene and derisory proBrexit towns fund</title>
													<section>Political Setbacks</section>
													<author>Sky News</author>
													<description>
													Downing Street unveiled a Stronger Towns Fund for less prosperous parts of England on Sunday  with 1bn divided between the regions and a further 600m available for bidding by local authorities. But the amount of allocated which will be distributed over the next six financial years has been criticised. The West Midlands was awarded the second highest sum of 212m which works out at 9 per person per year.</description>
													<link>https://news.sky.com/story/may-loses-key-mps-support-over-obscene-and-derisory-pro-brexit-towns-fund-11654987</link>
													<pubDate>4th Mar 2019</pubDate>
													<x></x>
												</item>

												<item>
													<title>Tory MPs express unease over 1.6bn boost for poorer towns </title>
													<section>Political Setbacks</section>
													<author>The Guardian</author>
													<description>
													The government has come under immediate pressure from its own MPs over a 1.6bn funding boost for deprived English towns as it emerged the guaranteed spending in some regions would amount to as little as 58p per person per year. The money to be spent over seven years includes 1bn preallocated to various English regions ranging from 281m for the northwest to 33m for the southwest. The other 600m will be available to any region via a bidding process.</description>
													<link>https://www.theguardian.com/politics/2019/mar/04/tory-mps-express-unease-over-16bn-boost-for-poorer-towns?CMP=Share_AndroidApp_Tweet</link>
													<pubDate>4th Mar 2019</pubDate>
													<x></x>
												</item>

																	<item>
																	<title>UK government doesnt understand how EU works says its former ambassador to Brussels Ivan Rogers</title>
																		<section>Political Setbacks</section>
																		<author>The Independent</author>
																		<description>
													</description>
																		<link>https://www.independent.co.uk/news/uk/politics/uk-understand-eu-works-brexit-ivan-rogers-a8806931.html</link>
																		<pubDate>4th Mar 2019</pubDate>
																		<x></x>
																	</item>

												<item>
													<title>Theresa May did not understand EU when she triggered Brexit</title>
													<section>Political Setbacks</section>
													<author>The Guardian</author>
													<description>
